Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
211 | 1 Bedroom 1 Bath | 546 | Mar 1, 2025 | $2,290 | |
314 | 1 Bedroom + DEN 1 Bath | 780 | Mar 1, 2025 | $2,550 | |
415 | 1 Bedroom + DEN 1 Bath | 858 | Mar 1, 2025 | $2,620 | |
417 | 1 Bedroom 1 Bath | 846 | Mar 1, 2025 | $2,620 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
312 | 2 Bedroom 1 Bath | 823 | Mar 1, 2025 | $2,770 | |
210 | 2 Bedroom 2 Baths | 1,001 | Mar 1, 2025 | $2,895 | |
404 | 2 Bedroom + DEN 2 Baths | 1,022 | Mar 1, 2025 | $2,930 | |
TH 04 | 2 Bedroom 2 Baths | 803 | Mar 1, 2025 | $2,990 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
211 | 1 Bedroom 1 Bath | $2,290 | 546 | Mar 1, 2025 | |
314 | 1 Bedroom + DEN 1 Bath | $2,550 | 780 | Mar 1, 2025 | |
415 | 1 Bedroom + DEN 1 Bath | $2,620 | 858 | Mar 1, 2025 | |
417 | 1 Bedroom 1 Bath | $2,620 | 846 | Mar 1, 2025 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
312 | 2 Bedroom 1 Bath | $2,770 | 823 | Mar 1, 2025 | |
210 | 2 Bedroom 2 Baths | $2,895 | 1,001 | Mar 1, 2025 | |
404 | 2 Bedroom + DEN 2 Baths | $2,930 | 1,022 | Mar 1, 2025 | |
TH 04 | 2 Bedroom 2 Baths | $2,990 | 803 | Mar 1, 2025 |
Visit 444rent.com to search our other properties!