902.407.1730

10 apartments for rent

1 Bedroom

Unit Type Area ft2 Available Price
616 1 Bedroom 1 Bath 645 Jul 1, 2025 $2,400
813 1 Bedroom 1 Bath 540 Jul 1, 2025 $2,420
902 1 Bedroom + DEN 2 Baths 811 Jul 1, 2025 $2,680
311 1 Bedroom 1 Bath 546 Jun 1, 2025 $2,290
413 1 Bedroom + DEN 1 Bath 780 Jun 1, 2025 $2,550

2 Bedroom

Unit Type Area ft2 Available Price
509 2 Bedroom + DEN 1 Bath 761 Jul 1, 2025 $2,860
703 2 Bedroom 2 Baths 915 Jul 1, 2025 $2,880
212 2 Bedroom 1 Bath 823 Jun 1, 2025 $2,770
TH 04 2 Bedroom 2 Baths 803 Jun 1, 2025 $2,990

3 Bedroom

Unit Type Area ft2 Available Price
306 3 Bedroom 2 Baths 1,478 Jun 1, 2025 $4,040

1 Bedroom

Unit Type Price Area ft2 Available
616 1 Bedroom 1 Bath $2,400 645 Jul 1, 2025
813 1 Bedroom 1 Bath $2,420 540 Jul 1, 2025
902 1 Bedroom + DEN 2 Baths $2,680 811 Jul 1, 2025
311 1 Bedroom 1 Bath $2,290 546 Jun 1, 2025
413 1 Bedroom + DEN 1 Bath $2,550 780 Jun 1, 2025

2 Bedroom

Unit Type Price Area ft2 Available
509 2 Bedroom + DEN 1 Bath $2,860 761 Jul 1, 2025
703 2 Bedroom 2 Baths $2,880 915 Jul 1, 2025
212 2 Bedroom 1 Bath $2,770 823 Jun 1, 2025
TH 04 2 Bedroom 2 Baths $2,990 803 Jun 1, 2025

3 Bedroom

Unit Type Price Area ft2 Available
306 3 Bedroom 2 Baths $4,040 1,478 Jun 1, 2025
Join our Waiting List

Haven't found your dream apartment?

Visit 444rent.com to search our other properties!

444Rent

Request Information

×
×
For a better view, switch to landscape mode on your device.